JG150L
SPECIFICATIONS
Rated load
13500kg
Standard bucket capacity
0.4-0.5m³
Power
103kw
Descriptions
The JG150L stands out as a robust crawler hydraulic excavator, designed for heavy-duty operations in industries such as mining, demolition, and large-scale infrastructure projects. Its advanced system provides the power and efficiency you’d expect from top competitors like the Doosan crawler excavator and EC950F crawler excavator. With a versatile design, it can also be configured as a crawler mounted excavator or hydraulic excavator crawler mounted, adapting to diverse job requirements. This machine is engineered to deliver sustained performance and reliability, making it a prime choice among crawler skid excavators in the market.
Technical Parameters
| Models | JG150L |
| Boom length | 4200mm |
| Arm length | 2000mm |
| Max. digging reach | 7400mm |
| Max. digging depth | 4500mm |
| Max. digging force | 90KN |
| Max. digging height | 7900mm |
| Max. dumping height | 5600mm |
| Back-end radius of gyration | 2250mm |
| Length*width*height | 7500*2500*2920mm |
| Axle base | 2850mm |
| Track gauge | 1960mm |
| Width of crawler | 500mm |
| Ground clearance of counterweight | 940mm |
| Min. ground clearance | 420mm |
| Angle of rotation | 360° |
| Rated load | 13500kg |
| Engine model | YUCHAI |
| Power | 103kw |
| Rated speed | 2200r/min |
| Hydraulic system working pressure | 28Mpa |
| Hydranlic system flow | 270L/min |
| Variable piston pump | 2*63ml/r |
| Walking speed(High speed/low speed) | 76.5KN |
| Grade climbing ability | 5/2.9km/h |
| Standard bucket capacity | 70%/35° |
| Full circle swinging time | 5.5s |
| Volume of bucket | 0.4-0.5m³ |
| Swing overload pressure | 25Mpa |
| Fuel quantity | ≥8L/h |
| Fuel tank capacity | 200L |
| Hydraulic oil tank capacity | 200L |
RELATED PRODUCTS
Rated load
7000kg
Standard bucket capacity
0.25m³
Power
55kw
Product Message
* Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible.