H180
SPECIFICATIONS
Rated load
800KG
Standard bucket capacity
0.4m³
Power
28KW
Descriptions
The H180 stands tall as our flagship model, a testament to reliability and power. Capable of handling 800kg with ease, this heavy-duty loader is engineered for the toughest challenges. With a weight of1600kg, it strikes the perfect balance between strength and agility, ensuring stability in diverse environments.
Technical Parameters
| Technical data | H180 | ||
| Engine model | Kubota D1105 | Perkins 403J-11 | |
| Fuel type | Diesel | ||
| Cylinders | 3 | ||
| Displacement cc | 1123 | 1131 | |
| Emission standards | EU Stage V&EPA Tier 4 Final | ||
| Max engine output kW | 18.2@3000rpm | 18.4@2800rpm | |
| Max engine torque Nm | 70.4@2200rpm | 66.9@2100rpm | |
| Cooling system | Water | ||
| Operating voltage V | 12 | ||
| Battery Ah | 75 | ||
| Operating weight kg | 1600 | ||
| Tipping load ,max kg | 600 | ||
| Rated load kg | 800 | ||
| Standard bucket capacity M3 | 0.4 | ||
| Travel speed km/h | 0~15 | ||
| Steering angle ° | 45 | ||
| Turn radius inside/outside mm | 1282/2790 | ||
| Standard tires | 10.0/75-15.3 | ||
| Fuel tank capacity l | 18 | ||
| Hydraulic oil tank capacity l | 18 | ||
| Working hydraulic flow l/min | 40 | ||
| Working hydraulic pressure bar | 180 | ||
| Transmission type | Hydrostatic | ||
| Height*Width | 2422*1132 | ||
RELATED PRODUCTS
Rated load
350KG
Standard bucket capacity
0.3m³
Power
10KW
Product Message
* Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible.