Forklift
Forklift
Forklift

Forklift
Forklift
Forklift
Product description

 

 

DETAIL PICTURE DISPLAY

 

 

1

 

 

SPECIFICATIONS

 

No. Section Paramter Unit CPC(D)15 CPC(D)20 CPC(D)25 CPC(D)30 CPC(D)35
1 Characteristics Fuel type     Diesel Diesel Diesel Diesel
2 Load capacity kg   2000 2500 3000 3500
3 Load center mm   500 500 500 500
4 Lift height mm   3000 3000 3000 3000
5 free lift height mm   100 100 100 100
6 Fork dimension mm   1070×122×40 1070×122×40 1070×125×45 1070×125×45
7 Mast tilting angle Deg   6/12 6/12 6/12 6/12
8 Min.turning radius mm   2190 2240 2400 2450
9 Min. Groud clearance Mast mm   120 120 135 135
10 Frame mm   130 130 140 140
11 Overhead guard height mm   2160 2160 2165 2165
12 Front overhang mm   450 450 490 490
13 Performance Max travel speed km/h   19 19 20 20
14 Max lift speed mm/s   500 500 480 480
15 Max.towing force(full load) KN   17 18 20 22
16 Max. gradeability %   20 20 20 20
17 Dimensions Total length with fork mm   3600 3650 3770 3820
18 Total length without fork mm   2530 2580 2700 2750
19 Total width mm   1160 1160 1225 1225
20 Mast extended height mm   4220 4220 4265 4265
21 Mast lowered height mm   2060 2060 2060 2060
22 Chassis Tyres Front     7.00-12-12PR 7.00-12-12PR 28x9-15-12PR 28x9-15-12PR
23 Tyres Rear     6.00-9-10PR 6.00-9-10PR 6.50-10-10PR 6.50-10-10PR
24 Wheel base mm   1600 1600 1700 1700
25 Thread mm   970/970 970/970 1000/970 1000/970
26 Service weight Kg   3530 3880 4350 4600
27 Drive Battery V/Ah   12/80 12/80 12/80 12/80
28 Motor Model     Xinchai 485 Xinchai 490 Xinchai 490 Xinchai 490
29 Rated output kw/r.p.m   38/2300 40/2650 40/2650 40/2650
30 Rated  torque  Nm/r.p.m   178/1800 165/1800 165/1800 165/1800
32 Cylinders     4 4 4 4
33 Displacement L   2.7 2.7 2.7 2.7
34 Fuel tank capacity L   60 60 70 70
35 Transmission     Mechanical for standard equipment; Hydraulic auto gearbox for optional

 

INQUIRY

留言应用名称:
Customer message
描述:
验证码

RELATED PRODUCTS

There is currently no content to display
Please add data record on website background.

代码

代码

Time of issue:2020-02-23 00:00:00
 

CONTACT US

Address: 

F6,No.5 Building,QFC Shenzhen Road,Laoshan District Qingdao,Shandong RP China

Telephone: 
+86-0532-80990582

Email:

info@laigong.com

Follow us: 

Shandong LaiGong Machinery Manufacturing Co., Ltd. |  鲁ICP备20008357  |  POWERED BY WWW.300.CN