Electric Forklift Spec
Electric Forklift Spec
Electric Forklift Spec
Electric Forklift Spec
Electric Forklift Spec
Electric Forklift Spec

Electric Forklift Spec
Electric Forklift Spec
Electric Forklift Spec
Electric Forklift Spec
Electric Forklift Spec
Electric Forklift Spec
Product description

 

SPECIFICATIONS

 

 

 

Model    CPD750 CPD10F CPD10E CPD16F CPD20E CPD20 CPD25 CPD30 CPD35
Power type    Battery Battery Battery Battery Battery Battery Battery Battery Battery
Rated load  KG 500-750 800-1000 1000 1500 2000 2000 2500 3000 3500
Load center distance mm 300 400 400 500 500 500 500 500 500
Driving type   Seat Seat Seat Seat Seat Seat Seat Seat Seat
 Length   With fork              L1    mm 2040 2560 2560 3040 3120 3380 3380 3630 3664
Without fork       L2 1400 1640 1640 1970 2050 2310 2310 2570 2570
Whole Width   B 800 800 800 1000 1050 1150 1150 1243 1243
Height  Height no lifting frame    H1 1680 2050 2050 1960 2000 2000 2000 2070 2070
   Top frame height                H2 1820 1900 1900 2010 2000 2145 2145 2210 2210
 Max Height     working   H3 3070 3820 3820 4050 3850 3995 3995 4225 4225
 Distance from seat to top light   L3 970 970 970 1000 1020 1020 1020 1060 1060
Wheel  base L4 860 1020 1020 1260 1400 1515 1515 1680 1680
Front overhang   Y 300 300 300 385 320 483 483 490 490
Back overhang    L5 290 250 250 365 330 400 400 425 425
Front wheel tread R 700 700 700 1010 880 970 970 1000 1000
Back wheel tread  P 668 668 668 100 830 950 950 980 980
 Min Floor clearance F 90 90 90 130 100 135 135 135 135
Max lifting height  H 2500 3000 3000 3000 3000 3000 3000 3000 3000
Free lifting height H4 80 80 80 40 80 170 170 160 160
 Fork  changing   S 703/190 703/190 703/190 1040/200 925/200 1024/200 1024/200 1060/250 1060/250
Min Turning radius WA 1200 1800 1800 2100 1950 2050 2050 2200 2500
 Min Right angle aisle width  RA 2800 3400 3400 3850 3400 3760 3760 4100 4100
Frame angle   a/β (°) 6°/12° 6°/12° 6°/12° 6/12 6°/12° 6°/12° 6°/12° 6°/12° 6°/12°
Max lifting speed without goods mm/s 400 250 250 300 350 400 380 450 425
Max lifting speed with full  goods 350 220 220 260 300 300 280 280 260
Max speed without goods Km/h 13 12 12 14 15 15 15 14 14
Max speed with full goods 12 11 11 13 14 14 14 12.5 12.5
 Max climbing angle ≤10 ≤10 ≤10 ≤15 ≤10 ≤15 ≤15 ≤15 ≤15
 Whole weight  Kg 1100 1580 1730 2650 3200 4050 4200 4950 5600
Driving Wheel    2x/2 2x/2 2x/2 2/2 2x/2 2x/2 2x/2 2x/2 2x/2
Tyre model   Solid tyre Solid tyre Solid tyre Solid tyre Solid tyre Solid tyre Solid tyre Solid tyre Solid tyre
Front Tyre    15x4 1/2-8 15x4 1/2-8 15x4 1/2-8 18×7-10 18*7 -10 7.00-12 7.00-12 28X9-15 28X9-15
Rear Tyre    3.50-5 3.50-5 3.50-5 16×6-8 18*6-8 18x7-8 18x7-8 18x7-8 18x7-8
 Hand Brake    Hydraulic Pedal Hydraulic Pedal Hydraulic Pedal Hydraulic Pedal Hydraulic Pedal Hydraulic Pedal Hydraulic Pedal Hydraulic Pedal Hydraulic Pedal
Brake  type   M-Hand M-Hand M-Hand M-Hand M-Hand M-Hand M-Hand M-Hand M-Hand
Battery Volt/ capacity V/Ah 4X12V/140 12Vx4/160 2X24V/150 48V/230 48/400 48/500 48/500 80/500 80/500
Driving motor power  Kw 3.0AC 3.0AC 4.0AC 6.5AC 7.5AC 11AC 11.0AC 16.6AC 16.6AC
pump power  3.0DC 3.0DC 3.0DC 5.5DC 10AC 12.0AC 12.0AC 13AC 13AC
 

 

INQUIRY

留言应用名称:
Customer message
描述:
验证码

RELATED PRODUCTS

Previous page
1

代码

代码

Time of issue:2020-02-23 00:00:00
 

CONTACT US

Address: 

F6,No.5 Building,QFC Shenzhen Road,Laoshan District Qingdao,Shandong RP China

Telephone: 
+86-0532-80990582

Email:

info@laigong.com

Follow us: 

Shandong LaiGong Machinery Manufacturing Co., Ltd. |  鲁ICP备20008357  |  POWERED BY WWW.300.CN