
LG18E
SPECIFICATIONS
Rated load
1800KG
Standard bucket capacity
0.8m³
Power
50KW
Descriptions
*Green & Quiet: Zero emissions, low noise; ideal for indoor/noise-sensitive zones, protects air & health. *Efficient & Economical: Pure electric + energy recovery; 1/4 diesel,low maintenance & *costs./3Homegrown Tech: In-house R&D, 3-electric synergy (trans/motor/ECU); outperforms traditional models. *Reliable Performance: Smart control for stable output; longer life, stronger torque, better durability. *Long-Lasting & Quick Charge: 8h battery life, fast charging cuts downtime, ensures non-stop work.
Technical Parameters
LG18E | ||
General Machine Performance | Operating weight | 4200 |
L*W*H | 5500×1800×2600 | |
Wheel base | 2200 | |
Tire size | 20.5-16 | |
Bucket Performance | Rated load | 1800 |
Standard bucket capacity | 0.8 | |
Bucket width | 1800 | |
Dumping height | 3100 | |
Dumping reach | 640 | |
Max. raising height | 4350 | |
Transmission Performance | Transmission type | Electric special-purpose multifunctional gearbox |
Battery data | Battery type | Lithium iron phosphate |
Battery capacity/kWh | 50 | |
Drive motor/kW | 15 | |
Charging voltage/V | 95 | |
Charging time/h | 4 | |
Operating voltage V | 65-94 | |
Running time(without interruption) | 6-8h | |
batteryAh | 600 | |
Control type | FNR electronic control | |
Drive bridge type | Electric special-purpose wheel reduction bridge |
RELATED PRODUCTS
Rated load
350KG
Standard bucket capacity
0.3m³
Power
10KW
Product Message
* Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible.