
S35
SPECIFICATIONS
Max Engine Output
18.5/36.5kw
Operating Weight
2841kg
Lifting Capacity, Max
894kg
Descriptions
The S35 EPA Hydrostatic Skid Loader delivers outstanding maneuverability and efficiency in tight spaces, making it an ideal mini wheel loader skid steer solution. Designed for users weighing compact wheel loader vs skid steer or mini wheel loader vs skid steer options, it offers performance that rivals a bob cat S530 power wheels skid loader. With an all wheel steer skid loader configuration that enhances stability, this skid steer wheel loader is perfect for operators seeking a versatile, high-performance machine for a variety of job site demands.
Technical Parameters
Technical data | S35 | |||
Engine model | Kubota V2403-M-DI-E3B-CSL1T | YANMAR 4TNV88-BIGE | ||
Fuel type | Diesel | |||
Cylinders | 4 | |||
Displacement cc | 2434 | 2190 | ||
Emission standards | China Off-Road GB4 | EU Stage V | ||
Max engine output kW | 36.5@2600 rpm | 18.5@1500rpm | ||
Max engine torque Nm | 158.6@1600rpm | 141@1500rpm | ||
Cooling system | Water | |||
Operating voltage V | 12 | |||
Battery Ah | 75 | |||
Operating weight kg | 2841 | |||
Tipping load ,max kg | 1788 | |||
Lifting capacity,max kg | 894 | |||
Operator's cab | Cabin | |||
Travel speed km/h | 0 ~17.3 | |||
Steering angle ° | 0~360 | |||
Turn radius outside tires/mm | 2174 | |||
Standard tires | 6.50-10 | |||
Fuel tank capacity l | 93.7 | |||
Hydraulic oil tank capacity l | 36 | |||
Working hydraulic flow l/min | 64.7 | |||
Working hydraulic pressure bar | 238-245 | |||
Transmission type | Hydrostatic | |||
Height*Width | 1972*1646 |
RELATED PRODUCTS
Max Engine Output
17.5kw
Operating Weight
1312kg
Lifting Capacity, Max
344kg
Product Message
* Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible.