
LG3000TL
SPECIFICATIONS
Rated load
3000KG
Standard bucket capacity
1m³
Power
85kw
Descriptions
1. telescopic boom (7M 9M 11M ) for choice . 2.Its versatile telescopic boom allows for efficient material handling at various heights and distances, reducing the need for additional equipment. 3.Hydraulic pilot control, more precise work and more flexible operation delivers efficiency and precision. 4.Through solenoid valve control, single-handle operation does not require frequent movement of the position, and the single-button button of the compound handle can operate various actions, and can simultaneously complete the functions of the boom extension and retraction, bucket retraction and extension, and other different attachments to achieve linkage operation;
Technical Parameters
LG3000TL | ||
overall dimension | Overall dimensions(mm) | 7350*2100*2900 |
wheelbase(mm) | 2780 | |
Track width(mm) | 1700 | |
Minimum ground clearance(mm) | 320 | |
engine | model | yudong 4105 turbo |
rated power (kw) | 85 | |
performance parameter | overall weight (mm) | 6700 |
maximum speed(km/h) | 35 | |
gradeability | 35 | |
minimum turning radius | 5750 | |
Loading telescopic arm parameters | Maximum lifting height (mm) | 7000 |
Maximum Dumping Height(mm) | 4800 | |
Maximum unloading distance(mm) | 1550 | |
Nearest/Far Unloading Distance(mm) | 2250/3750 | |
maximum load (kg) | 3000 | |
Farthest rated load(kg) | 1300 | |
Bucket width(kg) | 2200 | |
bridge | type | large wheel edge |
tire | specifications | 16/70-24 |
Brake | Air top oil caliper disc brake | |
parking braking | handbrake | |
Steering | type | Articulated full hydraulic steering |
other | Driving Type | Four-wheel drive |
RELATED PRODUCTS
Rated load
2500KG
Standard bucket capacity
1m³
Power
76kw
Product Message
* Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible.