
H220
SPECIFICATIONS
Rated load
2000KG
Standard bucket capacity
0.5m³
Power
40KW
Descriptions
The H220 Compact Wheel Loader redefines efficiency and comfort in its class. Equipped with a powerful 4-cylinder Yanmar engine, this machine ensures robust performance for all-round usage, handling diverse tasks with ease. Featuring a spacious cabin with heating, the H220 provides operators with unparalleled comfort, enabling extended operation in any weather condition. Whether it’s loading, lifting, or transporting materials, this wheel loader delivers superior comfort and control.
Technical Parameters
Technical data | H220 | ||
Engine model | YANMAR 4TNV88-BIGE | Kubota V2403-M-DI-E3B-CSL1T | |
Fuel type | Diesel | ||
Cylinders | 4 | ||
Displacement cc | 2190 | 2434 | |
Emission standards | EU Stage V | China Off-Road GB4 | |
Max engine output kW | 18.5@1500rpm | 36.5@2600 rpm | |
Max engine torque Nm | 141@1500rpm | 158.6@1600rpm | |
Cooling system | Water | ||
Operating voltage V | 12 | ||
Battery Ah | 75 | ||
Operating weight kg | 2600 | ||
Tipping load ,max kg | 1500 | ||
Rated load kg | 1200 | ||
Standard bucket capacity M3 | 0.5 | ||
Travel speed km/h | 0~25 | ||
Steering angle ° | 45 | ||
Turn radius inside/outside mm | 1410/3025 | ||
Standard tires | 10.0/75-15.3 | ||
Fuel tank capacity l | 50 | ||
Hydraulic oil tank capacity l | 50 | ||
Working hydraulic flow l/min | 40 | ||
Working hydraulic pressure bar | 200 | ||
Transmission type | Hydrostatic | ||
Height*Width | 2395*1450 |
RELATED PRODUCTS
Rated load
350KG
Standard bucket capacity
0.3m³
Power
10KW
Product Message
* Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible.