
LG220E
SPECIFICATIONS
Rated load
1200KG
Standard bucket capacity
0.6m³
Power
30KW
Descriptions
We are one of few China factories who really can adjust electric control software well,and have electrical experts for technical support to customers. And our electric products are excellent in micro-movement. Our self-assembled battery packs are well suited to the cold weather in Europe. Short charging time and long uninterrupted working time are also its advantages that cannot be ignored.
Technical Parameters
Technical data | H220E | |||
Battery Type | Lithium iron phosphate battery | |||
Battery capacity/kWh | 32.2 | |||
Drive motor/kW | 30 | |||
Pump motor/kW | 28 | |||
Charging voltage/V | 110/220(380) | |||
Charging time/h | 2 | |||
Operating voltage V | 9.5-13.5 | |||
Battery Ah | 12 | |||
Operating weight kg | 2600 | |||
Tipping load ,max kg | 1500 | |||
Rated load kg | 1200 | |||
Standard bucket capacity M3 | 0.6 | |||
Travel speed km/h | 0~20 | |||
Steering angle ° | 45 | |||
Turn radius inside/outside mm | 1410/3025 | |||
Standard tires | 10.0/75-15.3 | |||
Hydraulic oil tank capacity l | 50 | |||
Working hydraulic flow l/min | 60 | |||
Working hydraulic pressure bar | 200 | |||
Transmission type | Electric direct drive |
RELATED PRODUCTS
Rated load
1800KG
Standard bucket capacity
0.8m³
Power
50KW
Product Message
* Note: Please be sure to fill in the information accurately and keep the communication open. We will contact you as soon as possible.